| Index / Sub Strategies | 8-Dec | YTD | 1 Year | ||||
| Convertible Arbitrage | -1% | -32% | -3% | ||||
| Dedicated Short Bias | -2% | 15% | 15% | ||||
| Emerging Markets | 0% | -30% | -30% | ||||
| Equity Market Neutral | 0% | -40% | -40% | ||||
| Event Driven | -1% | -18% | -18% | ||||
| Distressed | -3% | -20% | -20% | ||||
| Multi-Strategy | 0% | -16% | -16% | ||||
| Risk Arbitrage | 2% | -3% | -3% | ||||
| Fixed Income Arbitrage | -1% | -29% | -29% | ||||
| Global Macro | 1% | -5% | -5% | ||||
| Long/Short Equity | 1% | -20% | -20% | ||||
| Managed Futures | 2% | 18% | 18% | ||||
| Multi-Strategy | -2% | -24% | -24% |
Sunday, January 18, 2009
Hedge Fund Performance Dec 2008
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment