Tuesday, September 16, 2008

Most Hedge Funds lost money in Aug 08?

Category Aug 2008 Return 7/1/2008 Return YTD 08 Return
Convertible Arbitrage -0.66% -2.14% -8.20%
Dedicated Short Bias -4.50% 2.98% 10.09%
Emerging Markets -4.00% -2.84% -10.03%
Equity Market Neutral -0.59% -0.06% 3.12%
Event Driven -0.16% -2.53% -3.78%
Distressed -0.07% -2.59% -3.99%
Multi-Strategy -0.20% -2.53% -3.72%
Risk Arbitrage -1.16% -0.39% 1.78%
Fixed Income Arbitrage -0.70% -0.37% -5.13%
Global Macro -1.37% -2.64% 4.89%
Long/Short Equity -2.11% -3.43% -5.92%
Managed Futures -2.48% -4.20% 7.30%
Multi-Strategy -1.26% -2.47% -5.69%

No comments: