Fund Type | Oct. 2008 | Sep. 2008 | YTD |
Hedge Fund Index | -6.30% | -6.55% | -15.54% |
Convertible Arbitrage | -12.59% | -12.26% | -29.59% |
Dedicated Short Bias | 9.66% | -6.08% | 13.38% |
Emerging Markets | -13.63% | -8.93% | -29.24% |
Equity Market Neutral | -1.83% | -1.41% | -0.19% |
Event Driven | -5.09% | -5.75% | -13.92% |
Distressed | -5.66% | -5.18% | -14.11% |
Multi-Strategy | -4.77% | -6.17% | -13.97% |
Risk Arbitrage | -3.06% | -3.49% | -4.77% |
Fixed Income Arbitrage | -14.04% | -6.80% | -23.99% |
Global Macro | -5.13% | -6.63% | -7.10% |
Long/Short Equity | -7.13% | -7.81% | -19.46% |
Managed Futures | 4.96% | -0.57% | 11.99% |
Multi-Strategy | -6.94% | -7.35% | -18.68% |
Thursday, November 20, 2008
Hedge Fund Performance Oct 08
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment