Saturday, August 2, 2008

Central Bank Actions

These days Central Banks are in the spotlight and they are driving the markets. Below is a little table showing the eventful weeks ahead. The FX, Equity and Bond markets will all be hanging on to each word of the Central Bankers!

Central Bank Next Meeting Last Change Current Interest Rate
Bank of Canada Sep 03 2008 Apr 22 2008 3%
Bank of England Aug 07 2008 Apr 10 2008 5%
Bank of Japan Aug 19 2008 Feb 21 2007 0.50%
European Central Bank Aug 07 2008 Jul 03 2008 4.25%
Federal Reserve Aug 05 2008 Apr 30 2008 2%
Swiss National Bank Sep 18 2008 Sep 13 2007 2.75%
The Reserve Bank of Australia Aug 05 2008 Mar 04 2008 7.25%

No comments: